Ocheti,inele, puncte ancorare Crosby®
Drukuj

HG-228 Jaw & Jaw



  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Forged jaw ends are fitted with bolts and nuts for 6 mm through 16 mm, and pins and
    cotters on 19 mm through 70 mm sizes.
  • Modified UNJ thread on end fittings for improved fatigue properties.
  • Body has UNC threads.
  • Crosby products meet or exceed all requirements of ASME B30.26 including identification,
    ductility, design factor, proof load and temperature requirements. Importantly, Crosby
    products meet other critical performance requirements including fatigue life, impact
    properties and material traceability, not addressed by ASME B30.26.
  • Lock Nuts available for all sizes (see page 164).
  • Comprehensive end fitting data provided on page 162.
  • Fatigue Rated.

    HG-228
    Jaw & Jaw

Thread
Diameter
& Take Up
(mm)
HG-228
Stock No.
Working
Load
Limit
(t)*
Weight
Each
(kg)
???????
(??)
? ? E
Closed
G J
Open
K
Closed
M
Open
N
Closed
BB
6,35 x 102 1032493 ,23 ,16 6,35 11,4 40,1 15,7 277 175 302 201 102
7,94 x 114 1032518 ,36 ,24 7,85 12,7 50,5 22,1 314 212 353 239 114
9,53 x 152 1032536 ,54 ,37 9,65 13,7 54,0 22,1 410 258 441 289 152
12,7 x 152 1032554 1,00 ,71 12,7 16,5 70,0 26,9 470 292 508 330 152
12,7 x 229 1032572 1,00 ,79 12,7 16,5 70,0 26,9 622 368 660 406 229
12,7 x 305 1032590 1,00 1,09 12,7 16,5 70,0 26,9 775 445 813 483 305
15,9 x 152 1032616 1,59 1,23 16,0 20,1 89,0 33,3 509 325 562 378 152
15,9 x 229 1032634 1,59 1,56 16,0 20,1 89,0 33,3 662 401 715 454 229
15,9 x 305 1032652 1,59 1,77 16,0 20,1 89,0 33,3 814 478 867 530 305
19,1 x 152 1032670 2,36 1,86 19,1 23,9 106 38,1 546 356 612 422 152
19,1 x 229 1032698 2,36 2,48 19,1 23,9 106 38,1 699 432 765 498 229
19,1 x 305 1032714 2,36 2,98 19,1 23,9 106 38,1 851 508 917 574 305
19,1 x 457 1032732 2,36 3,64 19,1 23,9 106 38,1 1156 660 1222 726 457
22,2 x 305 1032750 3,27 3,71 22,4 28,7 123 44,5 892 543 967 618 305
22,2 x 457 1032778 3,27 4,89 22,4 28,7 123 44,5 1197 695 1272 770 457
25,4 x 152 1032796 4,54 4,62 25,4 34,0 140 52,5 628 425 713 510 152
25,4 x 305 1032812 4,54 5,96 25,4 34,0 140 52,5 933 577 1018 662 305
25,4 x 457 1032830 4,54 6,87 25,4 34,0 140 52,5 1237 729 1322 814 457
25,4 x 610 1032858 4,54 8,20 25,4 34,0 140 52,5 1542 882 1627 967 610
31,8 x 305 1032876 6,89 9,34 31,8 44,5 183 71,5 1012 644 1119 750 305
31,8 x 457 1032894 6,89 11,2 31,8 44,5 183 71,5 1317 796 1423 903 457
31,8 x 610 1032910 6,89 12,8 31,8 44,5 183 71,5 1622 948 1728 1055 610
38,1 x 305 1032938 9,71 13,9 38,1 52,3 200 71,5 1054 673 1181 800 305
38,1 x 457 1032956 9,71 16,7 38,1 52,3 200 71,5 1359 826 1486 953 457
38,1 x 610 1032974 9,71 18,9 38,1 52,3 200 71,5 1664 978 1791 1105 610
44,5 x 457 1033018 12,7 24,5 44,5 66,0 239 86,0 1356 899 1503 1046 457
44,5 x 610 1033036 12,7 28,7 44,5 66,0 239 86,0 1661 1051 1808 1198 610
51,0 x 610 1033054 16,8 42,8 51,0 66,5 301 93,5 1766 1157 1949 1339 610
* Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.


Meets the performance requirements of Federal Specifications FF-T-791b,Type 1, Form 1 - CLASS 7,and ASTM F-1145, except for those provisions required of the contractor. For additional infor- mation, see page 361.